Service graphs
|
|
|
|
Graph Information
Note: This service is in WARNING state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| Intermediate images | intermediate_quantity | gauge | All unused images can be deleted with `docker image prune --all` | ||
| This field has the following extra information: sha256:b2e55fb79498 (2025-09-16T16:09:51.004460177Z, 342.9 MiB), sha256:4e7418285f3e (2025-10-14T06:51:56.334642874Z, 403.1 MiB), sha256:d82ea7fa526d (2025-10-15T08:57:48.111888218Z, 886.13 MiB), sha256:7633fa76bf1e (2025-10-15T08:57:48.111888218Z, 886.13 MiB), sha256:12ed619d15ad (2025-10-21T14:10:36.818345066Z, 342.9 MiB), sha256:b445fffe064f (2025-10-21T14:10:59.998895363Z, 403.1 MiB), sha256:0c218a41d207 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:d5661fe41b78 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:04ce8a375782 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:7851e3937655 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:5cd36c99d964 (2025-11-13T17:11:00.966605706Z, 403.46 MiB), sha256:62a82c96f058 (2025-11-14T09:15:07.851532889Z, 436.23 MiB), sha256:2545bbb37985 (2025-11-14T09:24:03.244791569Z, 913.64 MiB), sha256:4364ff5e5960 (2025-11-14T09:24:03.244791569Z, 913.64 MiB), sha256:0153936965f3 (2025-11-14T09:32:01.751457857Z, 436.23 MiB), sha256:006f66aeb2f6 (2025-11-14T09:33:54.975859142Z, 915.53 MiB), sha256:b44053757c77 (2025-11-14T09:33:54.975859142Z, 915.53 MiB) | |||||
| Images | images_quantity | gauge | Images can be used in containers with `docker container create --name <NAME> <IMAGE_ID >` or `docker container run --name <NAME> <IMAGE_ID> <COMMAND>` | ||
| This field has the following extra information: sha256:08e6f96d3a7f (mediawiki:latest, 2024-02-13T12:07:52.611599425Z, 991.13 MiB), sha256:bedcf1f759b8 (mariadb:latest, 2024-02-22T01:03:14Z, 370.05 MiB), sha256:90d19c4dc6ed (damyanyordanov/minecraft-java:1.21, 2024-06-17T09:28:49.368161561Z, 748.26 MiB), sha256:9ae53dd1f73a (mtlynch/picoshare:latest, 2024-12-29T15:26:52.227871749Z, 48.92 MiB), sha256:3476e78e24d8 (redis:7-alpine, 2025-01-06T16:14:31Z, 39.81 MiB), sha256:2b4de4825898 (stk-supertuxkart:latest, 2025-05-12T09:44:46.326220985Z, 3963.91 MiB), sha256:70ecac72151f (moby/buildkit:buildx-stable-1, 2025-10-07T22:57:31.672246171Z, 213.85 MiB), sha256:dc778c4d8b14 (mastodon-db:latest, 2025-10-21T14:10:36.818345066Z, 342.9 MiB), sha256:95dc2ee4bd37 (mastodon-streaming:latest, 2025-11-21T10:31:13.886415405Z, 436.17 MiB), sha256:f2f012493a01 (mastodon-sidekiq:latest, 2025-11-21T10:40:07.628796664Z, 915.5 MiB), sha256:905a6c43e906 (mastodon-web:latest, 2025-11-21T10:40:07.628796664Z, 915.5 MiB) | |||||
| Dangling images | dangling_quantity | gauge | 10 |
Dangling images can be deleted with `docker image prune`or tagged with `docker image tag <IMAGE_ID> <NAME>` | |
| This field has the following extra information: sha256:b2e55fb79498 (2025-09-16T16:09:51.004460177Z, 342.9 MiB), sha256:4e7418285f3e (2025-10-14T06:51:56.334642874Z, 403.1 MiB), sha256:d82ea7fa526d (2025-10-15T08:57:48.111888218Z, 886.13 MiB), sha256:7633fa76bf1e (2025-10-15T08:57:48.111888218Z, 886.13 MiB), sha256:12ed619d15ad (2025-10-21T14:10:36.818345066Z, 342.9 MiB), sha256:b445fffe064f (2025-10-21T14:10:59.998895363Z, 403.1 MiB), sha256:7851e3937655 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:0c218a41d207 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:04ce8a375782 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:d5661fe41b78 (2025-10-21T14:19:41.077682316Z, 886.3 MiB), sha256:5cd36c99d964 (2025-11-13T17:11:00.966605706Z, 403.46 MiB), sha256:62a82c96f058 (2025-11-14T09:15:07.851532889Z, 436.23 MiB), sha256:2545bbb37985 (2025-11-14T09:24:03.244791569Z, 913.64 MiB), sha256:4364ff5e5960 (2025-11-14T09:24:03.244791569Z, 913.64 MiB), sha256:0153936965f3 (2025-11-14T09:32:01.751457857Z, 436.23 MiB), sha256:b44053757c77 (2025-11-14T09:33:54.975859142Z, 915.53 MiB), sha256:006f66aeb2f6 (2025-11-14T09:33:54.975859142Z, 915.53 MiB) | |||||