Service graphs
Graph Information
This graph shows docker container network usage.
Field | Internal name | Type | Warn | Crit | Info |
---|---|---|---|---|---|
picoshare | picoshare_up | derive | mtlynch/picoshare:latest, 2024-01-09T17:22:23.24065265Z | ||
This field has the following extra information: mtlynch/picoshare:latest, 2024-01-09T17:22:23.24065265Z | |||||
minecraft | minecraft_up | derive | damyanyordanov/minecraft-java:1.21, 2024-08-30T13:31:48.103362292Z | ||
This field has the following extra information: damyanyordanov/minecraft-java:1.21, 2024-08-30T13:31:48.103362292Z | |||||
supertuxkart | supertuxkart_up | derive | stk_supertuxkart:latest, 2024-10-09T07:30:11.083686395Z | ||
This field has the following extra information: stk_supertuxkart:latest, 2024-10-09T07:30:11.083686395Z | |||||
wiki_database_1 | wiki_database_1_up | derive | mariadb:latest, 2024-11-24T22:12:29.78198088Z | ||
This field has the following extra information: mariadb:latest, 2024-11-24T22:12:29.78198088Z | |||||
wiki_mediawiki_1 | wiki_mediawiki_1_up | derive | mediawiki:latest, 2024-11-24T22:12:30.177895597Z | ||
This field has the following extra information: mediawiki:latest, 2024-11-24T22:12:30.177895597Z | |||||
mastodon_redis_1 | mastodon_redis_1_up | derive | redis:7-alpine, 2024-12-03T17:19:02.226572556Z | ||
This field has the following extra information: redis:7-alpine, 2024-12-03T17:19:02.226572556Z | |||||
mastodon_db_1 | mastodon_db_1_up | derive | mastodon_db:latest, 2024-12-03T17:19:02.226885158Z | ||
This field has the following extra information: mastodon_db:latest, 2024-12-03T17:19:02.226885158Z | |||||
mastodon_streaming_1 | mastodon_streaming_1_up | derive | ghcr.io/mastodon/mastodon-streaming:v4.3.2, 2024-12-03T17:19:02.599347276Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon-streaming:v4.3.2, 2024-12-03T17:19:02.599347276Z | |||||
mastodon_sidekiq_1 | mastodon_sidekiq_1_up | derive | ghcr.io/mastodon/mastodon:v4.3.2, 2024-12-03T17:19:02.600470804Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon:v4.3.2, 2024-12-03T17:19:02.600470804Z | |||||
mastodon_web_1 | mastodon_web_1_up | derive | ghcr.io/mastodon/mastodon:v4.3.2, 2024-12-03T17:19:02.602034575Z | ||
This field has the following extra information: ghcr.io/mastodon/mastodon:v4.3.2, 2024-12-03T17:19:02.602034575Z |